<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Derek Hildreth's Blog &#187; SAGE</title>
	<atom:link href="http://www.derekhildreth.com/blog/tag/sage/feed" rel="self" type="application/rss+xml" />
	<link>http://www.derekhildreth.com/blog</link>
	<description>Family, Friends, Computers, and Linux</description>
	<lastBuildDate>Mon, 26 Jul 2010 06:08:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Playing Around with SAGE on Linux</title>
		<link>http://www.derekhildreth.com/blog/playing-around-with-sage-on-linux</link>
		<comments>http://www.derekhildreth.com/blog/playing-around-with-sage-on-linux#comments</comments>
		<pubDate>Thu, 06 Dec 2007 06:03:59 +0000</pubDate>
		<dc:creator>Derek@TheLinuxDaily</dc:creator>
				<category><![CDATA[Computers/Tech]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mapel]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[SAGE]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://derekhildreth.com/blog/2007/12/06/playing-around-with-sage-on-linux/</guid>
		<description><![CDATA[I just wanted to show these cool graphs that were made with the help of an open source mathmatics program called SAGE. It&#8217;s main goal is to &#8220;reinvent the car instead of just the wheel&#8221;. In other words, the goal is to reinvent a program that will be capable of performing the same calculations as [...]]]></description>
		<wfw:commentRss>http://www.derekhildreth.com/blog/playing-around-with-sage-on-linux/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
